DEMOGRAPHICS / AT A GLANCE
DELAWARE
Population | 907,135 |
Total Area | 2,489 square miles |
Land Area | 1,955 square miles |
Water Area | 535 square miles |
Coastline | 28 miles |
Shoreline | 381 miles |
Highest Point | 442 feet at Ebright Azimuth |
Lowest Point | Atlantic coast, sea level |
Bordering States | Maryland, New Jersey, Pennsylvania |
Area Code | 302 |
Capital City | Dover |
Largest Cities | Wilmington, Dover, Newark, Milford, Seaford, |
Middletown, Smyrna, New Castle, Georgetown | |
Agriculture | Poultry, nursery stock, soybeans, dairy products, corn |
Industry | Chemical products, food processing, manufacturing, |
scientific instruments, printing/publishing | |
Statehood | December 7, 1787 |
State Bird | Blue Hen Chicken |
State Flower | Peach Blossom |
State Motto | Liberty and Independence |
State Nicknames | First State, Diamond State |
State Song | “Out Delaware” |
PENNSYLVANIA
Population | 12,742,886 |
Total Area | 46,058 square miles |
Land Area | 44,820 square miles |
Water Area | 1,239 square miles |
Highest Point | 3,213 feet (Mt. Davis) |
Lowest Point | Sea level (Delaware River) |
Capital City | Harrisburg |
Border States | Delaware, Maryland, New Jersey, New York, Ohio, |
West Virginia | |
Largest Cities | Philadelphia, Pittsburgh, Allentown, Erie, |
Upper Darby Township, Reading, Scranton, Bethlehem, | |
Lower Merion Township, Lancaster | |
Area Codes | 215, 267, 412, 484, 570, 610, 717, 724, 814, 878 |
Agriculture | Dairy products, poultry, cattle, nursery stock, mushrooms, |
hogs, hay | |
Industry | Food processing, chemical products, machinery, |
electric equipment, tourism | |
Statehood | December 12, 1787 |
State Bird | Ruffed Grouse |
State Flower | Mountain Laurel |
State Motto | Virtue, Liberty, and Independence |
State Nickname | Keystone State |
State Tree | Eastern Hemlock |