DEMOGRAPHICS / COST OF LIVING
Metro Area | Comp | Grocery | Housing | Utilities | Transport | Health |
New York, NY | 227.4 | 128.2 | 457.7 | 130.5 | 131.3 | 114.3 |
Boston, MA | 144.3 | 105.0 | 193.7 | 151.7 | 110.0 | 130.4 |
Los Angeles, CA | 130.5 | 104.9 | 197.5 | 106.4 | 108.9 | 110.2 |
Providence, RI | 126.6 | 109.2 | 136.0 | 138.6 | 108.7 | 115.4 |
Philadelphia, PA | 121.9 | 122.2 | 140.5 | 126.5 | 106.5 | 98.1 |
Portland, OR | 116.9 | 110.8 | 138.0 | 102.3 | 111.5 | 113.6 |
Chicago, IL | 114.8 | 106.3 | 129.3 | 97.4 | 130.9 | 90.2 |
Baltimore, MD | 114.2 | 107.6 | 156.6 | 103.0 | 98.4 | 98.7 |
Denver, CO | 103.2 | 99.9 | 113.4 | 99.8 | 89.2 | 102.5 |
Sarasota, Fl | 98.4 | 102.0 | 99.8 | 90.8 | 103.5 | 88.4 |
Miami, FL | 106.8 | 103.6 | 114.4 | 97.1 | 112.5 | 99.1 |
Pittsburgh, PA | 95.6 | 104.8 | 80.4 | 96.7 | 106.6 | 103.3 |
Phoenix, AZ | 94.0 | 98.3 | 92.9 | 97.4 | 91.1 | 90.2 |
Tampa, FL | 91.6 | 97.8 | 78.7 | 99.1 | 100.0 | 90.8 |
Source: ACCRA Cost of Living Index, 2016
Urban Area Comparison based on 100.0 as national average