DEMOGRAPHICS / COST OF LIVING COMPARISON
Many new residents are being drawn to the Central Valley of Northern California by affordable real estate, the serenity of the open countryside, and the overall favorable cost of living. The following ACCRA Cost of Living index results reveal the dramatic difference between the Central Valley’s largest urban center of Fresno and California’s other leading metropolitan centers and others across the nation.
Metro Area | Comp | Grocery | Housing | Utilities | Transport | Health |
New York NY | 204.3 | 139.6 | 375.4 | 139.6 | 110.5 | 128 |
San Francisco CA | 171.4 | 142.1 | 286.8 | 94.6 | 107.8 | 118.2 |
Los Angeles CA | 159 | 136.6 | 266.1 | 108.8 | 105.1 | 118.9 |
San Jose CA | 158.1 | 146 | 257.1 | 101.4 | 197.2 | 117 |
Orange County CA | 156.1 | 130.9 | 258.4 | 109.8 | 106.5 | 115.4 |
San Diego CA | 150.3 | 113.6 | 232.7 | 93.8 | 110.7 | 118.6 |
Oakland CA | 147.5 | 139.3 | 219.1 | 81.4 | 110.8 | 117.3 |
Washington DC | 142.4 | 105.8 | 220.6 | 113.9 | 112.3 | 112.3 |
Boston MA | 135.4 | 123.1 | 170.1 | 122.7 | 108.7 | 131.3 |
Fresno CA | 119.9 | 114.2 | 149.7 | 110.4 | 111.4 | 105.9 |
Chicago IL | 117.4 | 119 | 133.5 | 110.9 | 112.1 | 108.2 |
Portland OR | 115.5 | 115.9 | 121.2 | 119.6 | 102.4 | 112.2 |
Seattle WA | 115.3 | 106.7 | 134.2 | 98.6 | 109.3 | 118.3 |
Urban Area Comparison based on 100.0 as national average