DEMOGRAPHICS / CLIMATE
Average Temperatures and Average Precipitation
Prescott
Month Daily Max Daily Min Precipitation
Jan 52 F 21 F 1.0 inches
Feb 57 F 24 F 1.0 inches
March 61 F 27 F 1.1 inches
April 69 F 33 F 0.6 inches
May 78 F 40 F 0.4 inches
June 88 F 49 F 0.4 inches
July 93 F 58 F 2.0 inches
Aug 89 F 57 F 2.3 inches
Sept 86 F 48 F 1.1 inches
Oct 76 F 38 F 0.1 inches
Nov 63 F 27 F 0.9 inches
Dec 54 F 21 F 0.9 inches
Flagstaff
Month Daily Max Daily Min Precipitation
Jan 42 F 15 F 2.3 inches
Feb 45 F 17 F 2.5 inches
March 49 F 21 F 2.4 inches
April 57 F 26 F 1.5 inches
May 67 F 33 F 0.7 inches
June 78 F 41 F 0.8 inches
July 81 F 50 F 2.2 inches
Aug 79 F 48 F 2.9 inches
Sept 73 F 41 F 2.2 inches
Oct 63 F 31 F 1.9 inches
Nov 51 F 22 F 1.8 inches
Dec 43 F 15 F 1.7 inches
Sedona
Month Daily Max Daily Min Precipitation
Jan 55 F 30 F 1.7 inches
Feb 59 F 32 F 1.5 inches
March 60 F 35 F 1.7 inches
April 72 F 42 F 1.2 inches
May 81 F 49 F 0.6 inches
June 91F 57 F 0.5 inches
July 95 F 65 F 1.9 inches
Aug 92 F 64 F 2.4 inches
Sept 88 F 58 F 1.5 inches
Oct 78 F 48 F 1.1 inches
Nov 65 F 37 F 1.3 inches
Dec 56 F 31 F 1.7 inches