DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 187.2 128.8 326.0 167.5 104.7 110.8
Boston MA 131.1 116.7 152.4 135.8 103.0 124.8
Seattle WA 123.3 119.6 145.5 84.2 117.5 118.7
Providence RI 121.7 110.6 125.4 127.6 102.9 115.2
Baltimore MD 119.1 108.9 156.3 115.0 105.5 98.5
Chicago IL 118.3 113.2 134.3 126.3 119.7 108.5
Portland OR 109.5 104.9 131.6 87.2 101.2 110.9
Richmond VA 106.0 106.9 102.2 116.2 102.4 115.0
Miami FL 104.7 109.1 104.3 88.5 108.3 104.6
Phoenix AZ 99.5 99.0 90.2 94.6 106.0 104.5
Denver CO 93.2 97.2 93.3 85.4 94.1 102.3
Dallas TX 90.8 95.9 71.9 105.4 97.9 103.4
Lexington KY 89.1 98.0 80.3 90.9 87.5 89.8

Urban Area Comparison based on 100.0 as national average 

 

Search by List

Search by a list of area regions or city names.


Search by Map

Use our interactive map to find your community