DEMOGRAPHICS / CLIMATE
Average Temperatures (Degrees Fahrenheit)

Month High Low Rainfall/inches
January 52.7 32.5 1.18
February 55.2 34.1 4.77
March 68.6 47.8 7.49
April 72.3 51.4 5.27
May 80.1 62.5 5.49
June 86.8 67.5 5.85
July 88.9 71.3 8.84
August 89.4 72.4 4.22
September 83.1 63.6 6.03
October 75.0 54.0 3.98
November 72.1 46.7 1.72
December 55.7 31.8 2.14
Annual 73.3 53.0 56.98

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community